FULL SPECIFICATIONS OF GALAXY J3 HERE
Versions: J320F (EMEA); J320A (AT&T); J320P (Virgin Mobile, Boost); J3109 (China); J320M; J320Y
Also known as Samsung Galaxy J3 (2016) Duos with dual-SIM card slots
BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Spreadtrum SC8830 Exynos 3475 Quad - J320A |
CPU | Quad-core 1.4 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - J320A |
GPU | Mali-400 Mali-T720 - J320A |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash - J3109, J320F 5 MP, f/2.2, autofocus, LED flash - J320P, J320A |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F, J320A) |
Secondary | 5 MP, f/2.2, 720p@30fps - J3109, J320F 2 MP - J320P, J320A |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
No comments:
Post a Comment