Xiaomi Mi 5 detailed specifications GENERAL
| Release date | February 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.50 x 69.20 x 7.25 |
| Weight (g) | 129.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, White, Gold |
| SAR value | 0.33 DISPLAY |
| Screen size (inches) | 5.15 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 428 HARDWARE |
| Processor | 1.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 3GB |
| Internal storage | 32GB CAMERA |
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 4-megapixel SOFTWARE |
| Operating System | Android 6.0 |
| Skin | MIUI 7 CONNECTIVITY |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes SENSORS |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

No comments:
Post a Comment